Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 

 
2 COLUMN
3 COLUMN
4 COLUMN
5 COLUMN
6 COLUMN
Depth
66mm
107mm
148mm
189mm
230mm
HEIGHT
(mm)
(Watts) £'s (Watts) £'s (Watts) £'s (Watts) £'s (Watts) £'s
292 28 15.94 40 17.75 51 20.95 61 26.01 74 28.60
392 36 17.03 52 18.89 67 21.78 82 26.43 98 29.11
492 47 15.63 65 18.47 83 20.33 102 26.84 122 29.84
592 57 16.41 77 15.89 99 18.68 123 27.87 147 30.87
742 72 17.34 98 17.96 124 21.67 152 29.63 178 34.49
892 87 18.42 116 20.33 146 23.12 179 33.04 212 41.51
992 96 19.40 128 21.57 162 24.98 196 33.76 234 44.00
1492 139 28.18 187 36.55 236 43.06 280 57.84 325 71.16
1792 165 31.90 224 42.34 282 51.95 333 69.20 386 85.11
1992 185 35.21 249 47.09 313 57.94 367 76.43 429 93.59
2492 230 43.84 312 60.73 389 72.71 486 92.35 524 113.11

  2 to 4 COLUMNS
Number of sections 3 to 20 21 to 40 41to 60
RWL bracket with RH clamp 2 3 4
AH wall spacers (wall mounted) 2 3 3
Feet required 2 3 5

  5 & 6 COLUMNS
Number of sections 3 to 10 11 to 20 21 to 40
RWL bracket with RH clamp 3 3 4
AH wall spacers (wall mounted) 2 3 3
Feet required 2 3 5

Radiator length = (Number of sections X 45mm) + 20mm for bushes.

Optional Items
Wall mounting brackets (nickel) £7.50 each (min 2 required)
Classic foot (colour as radiator) £20.00 each (min 2 required)
Retaining Stay (nickel £5.00 each
Air vent (nickel) £2.75
Other painted finishes available upon request

Price Includes
Standard finish in RAL9010 (polyester powder coated finish).
1/2” B.O.E

All prices exclude VAT which will be added at the appropriate rate