Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
E Classic Multi Column
MODEL - 2 Col WIDTH Sec's Watt's £'s

2/600
2 COLUMN

DEPTH

66mm

HEIGHT

592mm

Weight

1Kgs/sec

245 5 285 99.80
290 6 342 116.21
335 7 399 132.62
380 8 456 149.03
425 9 513 165.44
470 10 570 181.85
515 11 627 198.26
560 12 684 214.67
605 13 741 231.08
650 14 798 247.49
695 15 855 263.90
740 16 912 280.31
785 17 969 296.72
830 18 1026 313.13
875 19 1083 329.54
920 20 1140 345.95
965 21 1197 369.86
1010 22 1254 386.27
1055 23 1311 402.68
1100 24 1368 419.09
1145 25 1425 435.50

2/1000
2 COLUMN

DEPTH

66mm

HEIGHT

992mm

Weight

1.5Kgs/sec

290 6 574 142.15
335 7 669 161.55
380 8 765 180.95
425 9 861 200.35
470 10 956 219.75
515 11 1052 239.15
560 12 1148 258.55
605 13 1243 277.85
650 14 1339 297.35
695 15 1434 316.75
740 16 1530 336.15
785 17 1626 355.55
830 18 1721 374.95
875 19 1817 394.35
920 20 1913 413.75

2/180
2 COLUMN

DEPTH

66mm

HEIGHT

1792mm

Weight

2.6Kgs/sec

245 5 825 185.25
290 6 990 217.15
335 7 1155 249.05
380 8 1320 280.95
470 10 1650 344.75
560 12 1980 408.55
650 14 2310 472.35
740 16 2640 536.15
MODEL -3 Col WIDTH Sec's Watt's £'s

3/600
3 COLUMN

DEPTH 107mm


HEIGHT 592mm

Weight

1.5Kgs/sec

245 5 387 132.20
290 6 464 148.09
335 7 542 163.98
380 8 619 179.87
425 9 697 195.76
470 10 774 211.65
515 11 851 227.54
560 12 929 243.43
605 13 1006 259.32
650 14 1084 275.21
695 15 1161 291.10
740 16 1238 306.99
785 17 1316 322.88
830 18 1393 338.77
875 19 1471 354.66
920 20 1548 370.55
965 21 1625 411.44
1010 22 1703 427.33
1055 23 1780 443.22
1100 24 1858 459.11
1145 25 1935 475.00

3/750
3 COLUMN


DEPTH 107mm


HEIGHT 742mm

Weight

1.8Kgs/sec

290 6 585 160.51
335 7 683 178.47
380 8 780 196.43
425 9 878 214.39
470 10 975 232.35
515 11 1073 250.31
560 12 1170 268.27
605 13 1268 286.23
650 14 1365 304.19
695 15 1463 322.15
740 16 1560 340.11
785 17 1658 358.07
830 18 1755 376.03
875 19 1853 393.99
920 20 1950 411.95
965 21 2048 454.91
1010 22 2145 472.87
1055 23 2243 490.83
1100 24 2340 508.79
1145 25 2438 526.75
MODEL- 4 Col WIDTH Sec's Watt's £'s

4/400
4 COLUMN

DEPTH

148mm


HEIGHT

392mm

Weight

1.4Kgs/sec

245 5 333 161.65
290 6 399 183.43
335 7 466 205.21
380 8 532 226.99
425 9 599 248.77
470 10 666 270.55
515 11 732 292.33
560 12 799 314.11
605 13 865 335.89
650 14 932 357.67
695 15 998 379.45
740 16 1065 401.23
785 17 1132 423.01
830 18 1198 444.79
875 19 1265 466.57
920 20 1331 488.35
965 21 1398 535.13
1010 22 1464 556.91
1055 23 1531 578.69
1100 24 1597 600.47
1145 25 1664 622.25

4/600
4 COLUMN

DEPTH

148mm


HEIGHT

592mm

Weight

1.9Kgs/sec

380 8 794 202.19
425 9 894 220.87
470 10 993 239.55
515 11 1092 258.23
560 12 1192 276.91
605 13 1291 295.59
650 14 1390 314.27
695 15 1490 332.95
740 16 1589 351.63
785 17 1688 370.31
830 18 1787 388.99
875 19 1887 407.67
920 20 1986 426.35
965 21 2085 470.03
1010 22 2185 488.71
1055 23 2284 507.39
1100 24 2383 526.07
1145 25 2483 544.75

4/750
4 COLUMN

DEPTH

148mm


HEIGHT

742mm

Weight

2.4Kgs/sec

290 6 741 182.77
335 7 865 204.44
380 8 988 226.11
425 9 1112 247.78
470 10 1235 269.45
515 11 1359 291.12
560 12 1482 312.79
605 13 1606 334.46
650 14 1729 356.13
695 15 1853 377.80
740 16 1976 399.47
785 17 2100 421.14
830 18 2223 442.81
875 19 2347 464.48
920 20 2470 486.15
965 21 2594 532.82
1010 22 2717 554.49
1055 23 2841 576.16
1100 24 2964 597.83
1145 25 3088 619.50
MODEL - 6 Col WIDTH Sec's Watt's £'s

6/300
6 COLUMN


DEPTH

230mm


HEIGHT

292mm

Weight

1.5Kgs/sec

245 5 365 195.75
290 6 438 224.35
335 7 511 252.95
380 8 584 281.55
425 9 657 310.15
470 10 730 338.75
515 11 803 367.35
560 12 876 395.95
605 13 948 424.55
650 14 1021 453.15
695 15 1094 481.75
740 16 1167 510.35
785 17 1240 538.95
830 18 1313 567.55
875 19 1386 596.15
920 20 1459 624.75
965 21 1532 678.35
1010 22 1605 706.95
1055 23 1678 735.55
1100 24 1751 764.15
1145 25 1824 792.75

Stocked Models

Price Includes
Radiator finished in white RAL9010 and all necessary standard bracketing. (2 column radiators wall mounted whereas 3, 4 & 6 column radiators floor mounted)

Other painted finishes available upon request

All prices exclude VAT which will be added at the appropriate rate