Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
RS Ornate Victorian (cast iron)
MODEL HEIGHT LENGTH Sec's OUTPUT Weight Price
  (mm) (mm)   Watts's Btu's Kg's £'s

600/180

Depth

203mm

Weight

11Kgs/sec

760 258 3 465 1587 35 128.79
334 4 620 2115 46 167.32
410 5 775 2644 58 205.85
486 6 930 3173 69 244.38
562 7 1085 3702 81 282.91
638 8 1240 4231 92 321.44
714 9 1395 4760 104 359.97
790 10 1550 5289 115 398.50
866 11 1705 5817 127 442.88
1018 13 2015 6875 150 519.94
1170 15 2325 7933 173 597.00
1322 17 2635 8991 196 674.06
1474 19 2945 10048 219 751.12
1626 21 3255 11106 242 828.18
1778 23 3565 12164 265 905.24
1930 25 3875 13222 288 982.30

800/180

Depth

203mm

Weight

14Kgs/sec

954 258 3 546 1863 39 170.70
334 4 728 2484 52 223.20
410 5 910 3105 65 275.70
486 6 1092 3726 78 328.20
562 7 1274 4347 91 380.70
638 8 1456 4968 104 433.20
714 9 1638 5589 117 485.70
790 10 1820 6210 130 538.20
866 11 2002 6831 143 596.55
1018 13 2366 8073 169 701.55
1170 15 2730 9315 195 806.55
1322 17 3094 10557 221 911.56
1474 19 3458 11799 247 1016.55
1626 21 3822 13041 273 1121.55
1778 23 4186 14283 299 1226.55
1930 25 4550 15525 325 1331.55

Price Includes (all necessary)
Cast iron feet, joining nipples & gaskets, tapping bushes & tapping gaskets. Radiator sections finished in primer.

Optional Items
Joining key (for 11 sections plus) £40.00

Traditional radiator valves @ £60.00 a pair
Other painted finishes available upon request

All prices exclude VAT which will be added at the appropriate rate