Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
RS Victorian (cast iron)
MODEL WIDTH Sec's Watt's Kg's £'s

200/250
6-COL

HEIGHT

365mm

DEPTH

250mm

Weight

4.7Kgs/sec

270 4 388 19

174.04

390 6 582 28 234.46
510 8 776 38 294.88
630 10 970 47 355.30
750 12 1164 56 441.57
870 14 1358 66 501.99
990 16 1552 75 562.41
1110 18 1746 85 622.83
1230 20 1940 94 683.25
1350 22 2134 103 743.67

350/160
4 COL

HEIGHT

515mm

DEPTH

160mm

Weight

5.0Kgs/sec

270 4 388 20 128.20
390 6 582 30 165.70
510 8 776 40 203.20
630 10 970 50 240.70
750 12 1164 60 304.05
870 14 1358 70 341.55
990 16 1552 80 379.05
1110 18 1746 90 416.55
1230 20 1940 100 454.05
1350 22 2134 110 491.55

350/2 20
5 COL

HEIGHT

515mm

DEPTH

220mm

Weight

5.9Kgs/sec

270 4 508 24 123.20
390 6 762 35 158.20
510 8 1016 48 193.20
630 10 1270 59 228.20
750 12 1524 71 289.05
870 14 1778 83 324.05
990 16 2032 94 359.05
1110 18 2286 106 394.05
1230 20 2540 118 429.05
1350 22 2794 130 464.05

500/70
2 COL

HEIGHT

665mm

DEPTH

70mm

Weight

3.3Kgs/sec

270 4 276 13 143.92
390 6 414 20 189.28
510 8 552 26 234.64
630 10 690 33 280.00
750 12 828 40 351.21
870 14 966 46 396.57
990 16 1104 53 441.93
1110 18 1242 59 487.29
1230 20 1380 66 532.65
1350 22 1518 73 578.01

500/110
3 COL

HEIGHT 665mm

DEPTH 110mm

Weight

4.6Kgs/sec

270 4 376 18 110.64
390 6 564 28 139.36
510 8 752 37 168.08
630 10 940 46 196.80
750 12 1128 55 251.37
870 14 1316 64 280.09
990 16 1504 74 308.81
1110 18 1692 83 337.53
1230 20 1880 92 366.25
1350 22 2068 101 394.97
RS Victorian (cast iron)
MODEL WIDTH Sec's Watt's Kg's £'s

500/160
4 COL

HEIGHT

665mm

DEPTH

160mm

Weight

5.8Kgs/sec

270 4 512 23 116.40
390 6 768 35 148.00
510 8 1024 46 179.60
630 10 1280 58 211.20
750 12 1536 70 268.65
870 14 1792 81 300.25
990 16 2048 93 331.85
1110 18 2304 104 363.45
1230 20 2560 116 395.05
1350 22 2816 128 426.65

500/220
5 COL

HEIGHT

665mm

DEPTH

220mm

Weight

7.8Kgs/sec

270 4 652 31 130.32
390 6 978 47 168.88
510 8 1304 62 207.44
630 10 1630 78 246.00
750 12 1956 94 310.41
870 14 2282 109 348.97
990 16 2608 125 487.53
1110 18 2934 140 426.09
1230 20 3260 156 464.65
1350 22 3586 172 503.21     

900/70
2 COL

HEIGHT

1065mm

DEPTH

70mm

Weight

4.8Kgs/sec

270 4 468 19 155.08
390 6 702 29 206.02
510 8 936 38 256.96
630 10 1170 48 307.90
750 12 1404 58 384.69
870 14 1638 67 435.63
990 16 1872 77 486.57
1110 18 2106 86 537.51
1230 20 2340 96 588.45
1350 22 2574 106 639.39

900/160
4 COL

HEIGHT

1065mm

DEPTH

160mm

Weight

9.8Kgs/sec

270 4 828 39 153.20
390 6 1242 59 203.20
510 8 1656 78 253.20
630 10 2070 98 303.20
750 12 2484 118 379.05
870 14 2898 137 429.05
990 16 3312 157 479.05
1110 18 3726 176 529.05
1230 20 4140 196 579.05
1350 22 4554 216 629.05

900/220
5 COL

HEIGHT

1065mm

DEPTH

220mm

Weight

12.4Kgs/sec

270 4 1044 50 217.48
390 6 1566 74 299.62
510 8 2088 99 381.76
630 10 2610 124 463.90
750 12 3132 149 571.89
870 14 3654 174 654.03
990 16 4176 198 736.17
1110 18 4698 223 818.31
1230 20 5220 248 900.45
1350 22 5742 273 982.59

Optional Items
Wall mounting brackets in RAL9010 (Each) £5.99 (minimum 2)
Joining key (for 11 sections plus) £40.00
Other painted finishes available upon request

Price Includes (all necessary):
Cast iron feet, retaining stays, air vent., joining
nipples, joining gaskets, tapping bushes &
tapping gaskets.

RADIATOR SECTIONS FINISHED IN PRIMER

For use on CLOSED/INDIRECT HEATING SYSTEMS ONLY.

All prices exclude VAT which will be added at the appropriate rate