Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
Profile (single panel)
MODEL - S WIDTH
OUTPUT
PRICE

S120
HEIGHT 1200mm
DEPTH

40mm

(mm) (Watts) (Btu's) £'s
140 208 710 112.50
210 312 1065 136.50
280 416 1419 160.50
350 520 1774 184.50
420 624 2129 208.50
490 728 2484 232.50
560 832 2839 256.50
630 936 3194 280.50
700 1040 3584 304.50

S140
HEIGHT 1400mm
DEPTH

40mm

140 240 819 122.00
210 360 1228 148.50
280 480 1638 175.00
350 600 2047 201.50
420 720 2457 228.00
490 840 2866 254.50
560 960 3276 281.00
630 1080 3685 307.50
700 1200 4094 334.00

S160
HEIGHT 1600mm
DEPTH

40mm

140 273 931 130.00
210 410 1399 158.50
280 547 1866 187.00
350 683 2330 215.50
420 820 2798 244.00
490 956 3262 272.50
560 1093 3729 301.00
630 1230 4197 329.50
700 1366 4661 358.00

S180
HEIGHT 1800mm
DEPTH

40mm

140 306 1044 139.00
210 459 1566 170.00
280 612 2088 201.00
350 764 2607 232.00
420 917 3129 263.00
490 1070 3651 294.00
560 1223 4173 325.00
630 1376 4695 356.00
700 1529 5217 387.00

S200
HEIGHT 2000mm
DEPTH

40mm

140 340 1160 147.00
210 509 1737 180.00
280 679 2317 213.00
350 849 2897 246.00
420 1019 3477 279.00
490 1189 4057 312.00
560 1359 4637 345.00
630 1528 5214 378.00
700 1698 5794 411.00

Prices Include
Standard finish RAL 9010
Standard wall mounting brackets

Other sizes and colours available upon request  ( £50.00 min charge for painting)

All prices exclude VAT which will be added at the appropriate rate

Profile (single panel with convector)
MODEL - SL WIDTH OUTPUT PRICE
  (mm) (Watts) (Btu's) £'s

SL120/70
HEIGHT

1200mm

DEPTH

58mm

140 316 1078 253.50
210 474 1617 286.00
280 632 2156 318.50
350 790 2695 351.00
420 948 3235 383.50
490 1106 3774 416.00
560 1264 4313 448.50
630 1422 4852 481.00
700 1580 5391 513.50

SL140/84
HEIGHT

1400mm

DEPTH

58mm

140 360 1228 261.00
210 540 1842 296.00
280 720 2457 331.00
350 900 3071 366.00
420 1080 3685 401.00
490 1260 4299 436.00
560 1440 4913 471.00
630 1620 5527 506.00
700 1800 6142 541.00

SL160/98
HEIGHT

1600mm

DEPTH

58mm

140 406 1385 269.50
210 609 2078 307.00
280 812 2771 344.50
350 1015 3463 382.00
420 1218 4156 419.50
490 1421 4848 457.00
560 1624 5541 494.50
630 1827 6234 532.00
700 2030 6926 569.50

SL180/98
HEIGHT

1800mm

DEPTH

58mm

140 446 1522 299.00
210 669 2283 340.00
280 892 3044 382.00
350 1115 3804 423.50
420 1338 4565 465.00
490 1561 5326 506.50
560 1624 5541 548.00
630 2007 6848 589.50
700 2230 7609 631.00

SL200/112
HEIGHT

2000mm

DEPTH

58mm

140 486 1658 290.00
210 729 2487 334.00
280 972 3316 378.00
350 1215 4146 422.00
420 1458 4975 466.00
490 1701 5804 510.00
560 1944 6633 554.00
630 2187 7462 598.00
700 2430 8291 642.00