Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
Profile W
MODEL - W WIDTH
OUTPUT
PRICE   MODEL - WL WIDTH
OUTPUT
PRICE
  (mm) (Watts) (Btu's) £'s   (mm) (Watts) (Btu's) £'s
W35
HEIGHT 350mm
DEPTH 40mm
500 247 843 137.50

WL49/42
HEIGHT

490mm
DEPTH

58mm

500 571 1948 229.50
600 296 1010 145.00 600 685 2337 245.00
800 394 1344 160.00 800 914 3119 276.00
1000 493 1682 175.00 1000 1142 3897 307.00
1200 592 2020 190.00 1200 1370 4674 338.00
1400 690 2354 205.00 1400 1599 5456 369.00
1600 789 2692 220.00 1600 1827 6234 400.00
1800 887 3026 235.00 1800 2056 7015 431.00
2000 986 3364 250.00 2000 2284 7793 462.00
W42
HEIGHT 420mm
DEPTH 40mm
500 290 989 156.00

WL56/42
HEIGHT

560mm
DEPTH

58mm

500 616 2102 244.50
600 348 1187 165.00 600 739 2521 261.00
800 464 1583 183.00 800 985 3361 294.00
1000 580 1979 201.00 1000 1231 4200 327.00
1200 696 2375 219.00 1200 1477 5040 360.00
1400 812 2771 237.00 1500 1847 6302 409.50
1600 928 3166 255.00 1600 1970 6722 426.00
1800 1044 3562 273.00 1800 2216 7561 459.00
2000 1160 3958 291.00 2000 2462 8400 492.00
W49
HEIGHT 490mm
DEPTH 40mm
500 332 1133 156.92

WL63/56
HEIGHT

630mm
DEPTH

58mm

500 703 2399 266.00
600 398 1358 166.00 600 843 2876 285.00
800 531 1812 184.16 800 1124 3835 323.00
1000 664 2266 202.33 1000 1405 4794 361.00
1200 797 2719 220.49 1200 1686 5753 399.00
1400 930 3173 238.65 1400 1967 6711 437.00
1600 1062 3624 256.81 1600 2248 7670 475.00
1800 1195 4077 274.97 1800 2529 8629 513.00
2000 1328 4531 293.13 2000 2810 9588 551.00
W56
HEIGHT 560mm
DEPTH 40mm
500 374 1276 171.00

WL35/28 W35
HEIGHT

350mm
DEPTH

66mm

500 574 1958 394.00
600 448 1529 181.00 600 689 2351 414.00
800 598 2040 201.00 800 918 3132 454.00
1000 747 2549 221.00 1000 1148 3917 494.00
1200 896 3057 241.00 1200 1378 4702 534.00
1400 1046 3569 261.00 1400 1607 5483 574.00
1600 1195 4077 281.00 1600 1837 6268 614.00
1800 1345 4589 301.00 1800 2066 7049 654.00
2000 1494 5098 321.00 2000 2296 7834 694.00

W63

HEIGHT

630mm

DEPTH

40mm

500 416 1419 203.50

WL42/42 W42
HEIGHT

420mm
DEPTH

66mm

500 682 2327 428.00
600 499 1703 216.00 600 818 2791 451.00
800 665 2269 241.00 800 1090 3719 497.00
1000 831 2835 266.00 1000 1363 4651 543.00
1200 997 3402 291.00 1200 1636 5582 589.00
1400 1163 3968 316.00 1400 1908 6510 635.00
1600 1330 4538 341.00 1600 2181 7442 681.00
1800 1496 5104 366.00 1800 2453 8370 727.00
2000 1662 5671 391.00 2000 2726 9301 773.00

WL35/28
HEIGHT 350mm
DEPTH

58mm

500 435 1484 195.50

WL49/42 W49
HEIGHT

490mm
DEPTH

66mm

500 745 2542 457.50
600 521 1778 208.00 600 893 3047 482.50
800 695 2371 233.00 800 1191 4064 532.50
1000 869 2965 258.00 1000 1489 5080 582.50
1200 1043 3559 283.00 1200 1787 6097 632.50
1400 1217 4152 308.00 1400 2085 7114 682.50
1600 1390 4743 333.00 1600 2382 8127 732.50
1800 1564 5336 358.00 1800 2680 9144 782.50
2000 1738 5930 383.00 2000 2978 10161 832.50

WL42/42
HEIGHT 420mm
DEPTH

58mm

500 523 1784 214.50 WL56/42 W56
HEIGHT 560mm
DEPTH 66mm
500 808 2757 490.50
600 628 2143 229.00 600 969 3306 518.00
800 837 2856 258.00 800 1292 4408 573.00
1000 1046 3569 287.00 1000 1615 5510 628.00
1200 1255 4282 316.00 1200 1938 6612 683.00
1400 1464 4995 345.00 1400 2261 7715 738.00
1600 1674 5712 374.00 1600 2584 8817 793.00
1800 1883 6425 403.00 1800 2907 9919 848.00
2000 2092 7138 432.00 2000 3230 11021 903.00

Model available from stock

Prices Include
Standard finish RAL 9010
Standard wall mounting brackets

Other colours available upon request 

( £50.00 min charge)

All prices exclude VAT which will be added at the appropriate rate