Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
Ignis (vertical white RAL9010)
HEIGHT WIDTH TUBES
OUTPUT
PRICE PRICE
(mm) (mm)   (Watts) (Btu's) WHITE CHROME
1810 168 6 468 1597 107.00 252.00
224 8 624 2129 142.00 335.00
280 10 780 2661 177.00 419.00
336 12 936 3194 212.00 503.00
392 14 1092 3726 247.00 586.00
448 16 1248 4258 282.00 669.00
504 18 1404 4790 318.00 753.00
560 20 1560 5323 353.00 837.00
588 21 1638 5589 371.00 879.00
616 22 1716 5855 388.00 921.00
644 23 1794 6121 406.00 962.00
672 24 1872 6387 422.00 1004.00
700 25 1950 6653 441.00 1046.00
2010 168 6 516 1761 113.00 318.00
224 8 688 2347 151.00 423.00
280 10 860 2934 188.00 529.00
336 12 1032 3521 225.00 635.00
392 14 1204 4108 262.00 740.00
448 16 1376 4695 300.00 845.00
504 18 1548 5282 338.00 951.00
560 20 1720 5869 375.00 1057.00
588 21 1806 6162 394.00 1110.00
616 22 1892 6456 412.00 1163.00
644 23 1978 6749 431.00 1215.00
672 24 2064 7042 450.00 1268.00
700 25 2150 7336 469.00 1321.00

Ignis Available in white RAL9010 and chrome.

Other standard colours available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

 

All prices exclude VAT which will be added at the appropriate rate