Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
Massimo
HEIGHT WIDTH DEPTH TUBES
OUTPUT
WHITE STAINLESS
(mm) (mm) (mm)   (Watts) (Btu's) £'s £'s
350 435 115 6 372 1269 195.00 348.00
510 7 434 1481 227.00 406.00
585 8 496 1692 260.00 464.00
660 9 558 1904 292.00 522.00
735 10 620 2115 325.00 580.00
810 11 682 2327 357.00 638.00
885 12 744 2539 390.00 696.00
600 435 6 588 2006 196.00 540.00
510 7 687 2344 228.00 630.00
585 8 786 2682 261.00 720.00
660 9 885 3020 293.00 810.00
735 10 983 3354 326.00 900.00
810 11 1081 3688 358.00 990.00
885 12 1180 4026 391.00 1080.00
960 13 1271 4334 424.00 1170.00
1500 285 4 865 2951 231.00 736.00
360 5 1087 3709 288.00 920.00
435 6 1308 4463 346.00 1104.00
510 7 1529 5217 404.00 1288.00
585 8 1749 5968 461.00 1472.00
660 9 1969 6718 519.00 1656.00
1800 285 4 999 3409 247.00 948.00
360 5 1257 4289 309.00 1185.00
435 6 1513 5162 372.00 1422.00
510 7 1769 6036 433.00 1659.00
2000 285 4 1111 3791 264.00 1156.00
360 5 1397 4767 330.00 1445.00
435 6 1681 5736 396.00 1734.00
510 7 1966 6708 462.00 2023.00

Stocked in RAL9010 white and stainless steel


Other standard colours and sizes available upon request

Centre to centre = width + 90mm

Wall to centre = 40mm

Overall depth = 115mm


For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate