Monocolumn Traditional Avant Garde Traditional Towel Rails Avant Garde Bathroom Avant Garde Avant Garde Ridea Avant Garde

 
Actus (vertical)
HEIGHT WIDTH TUBES
OUTPUT
WHITE CHROME
(mm) (mm)   (Watts) (Btu's) £'s £'s
600 435 08 584 1993 141.00 353.00
545 10 730 2491 176.00 441.00
655 12 876 2989 212.00 529.00
765 14 1022 3487 247.00 617.00
750 435 08 712 2429 164.00 363.00
545 10 890 3037 205.00 453.00
655 12 1068 3644 245.00 544.00
765 14 1246 4251 286.00 634.00
1000 215 4 460 1570 96.00 232.00
325 6 690 2354 143.00 348.00
435 8 920 3139 190.00 464.00
545 10 1150 3924 238.00 580.00
655 12 1380 4709 285.00 695.00
1200 215 4 544 1856 100.00 264.00
325 6 816 2784 150.00 396.00
435 8 1088 3712 199.00 528.00
545 10 1360 4640 249.00 659.00
655 12 1632 5568 298.00 791.00
1500 215 4 672 2293 140.00 367.00
325 6 1008 3439 209.00 550.00
435 8 1344 4586 278.00 733.00
545 10 1680 5732 310.00 915.00
655 12 2016 6879 417.00 1098.00
1800 215 4 804 2743 162.00 433.00
325 6 1206 4115 242.00 649.00
435 8 1608 5486 322.00 866.00
545 10 2010 6858 403.00 1082.00
655 12 2412 8230 483.00 -
2000 215 4 892 3044 181.00 -
325 6 1338 4565 272.00 -
435 8 1784 6087 362.00 -
545 10 2230 7609 452.00 -
655 12 2676 9131 542.00 -

Actus available from stock in RAL 9010

with bottom opposite end tappings as standard.


Other standard colours available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY


All prices exclude VAT which will be added at the appropriate rate